Pole-mounted SF6 Load Breaker Switch SFS
General
Service environment
Offering
With optional classes for rated current range:--Type SFS 15, Rating6-20 kV with 400A, 16 kA up to 1250A, 20kA;--Type SFS 27, Rating22-27 kV with 400A, 16 kA up to 1250A, 20kA;--Type SFS 38, Rating30-40.5 kV with 400A, 16 kA up to 1250A, 20kA;With optional classes for different grid application installation:Section function (Section)50 Instantaneous/Definite-Time Overcurrent(P.OC)51 Phase Time-Overcurrent(P.Fast curve/P.Delay curve)Overload (N.Fast curve/N.Delay curve)50N Residual Ground Instantaneous/Definite-Time Overcurrent(G.OC)51N Residual Ground Time-Overcurrent (G.Fast curve/G.Delay curve)50SEF Sensitive Earth Fault (SEF)51c Cold Load(Cold load)TRSOTF Switch-Onto-Fault(SOTF)59 Over Voltage(L.Over volt)27 Under Voltage (L.Under volt)

Monitoring Functions:Primary/Secondary Phases and Earth CurrentsDirectionPrimary/Secondary Line and Phase VoltagesApparent Power and Power FactorReal and Reactive PowerHistorical Demand RecordPositive Phase Sequence Voltage & CurrentNegative Phase Sequence Voltage & CurrentZero Phase Sequence VoltageFrequencyBinary Input/Output statusTrip circuit healthy/failureTime and dateFault recordsEvent records
Time-Overcurrent Curves
IEC Curves:C1 (Standard Inverse)C2 (Very Inverse)C3 (Extremely Inverse)C4 (Long-Time Inverse)C5 (Short-Time Inverse)
U.S. Curves: U1 (Moderately Inverse) U2 (Inverse) U3 (Very Inverse) U4 (Extremely Inverse)
PC software for controller Testing, Setting, programing, Update.



SFS feature
Main new advantages of SFS
Corrosion resistant, Composite bushingManual lock-out mechanism (including hook stick)Reliable housing groundO/C indicator (made of light reflecting material),Operation counter, Gas density gauge which are easilyvisible from ground level.Advanced and Integrated helium leakage detectingand filling equipment, which ensuring SF6 leakage ofeach switch is less than 0.1% strictly per year.Motor drive, which easily retrofitted on site tomanually operated units.
Creepage Distances of SFS
| Terminal to ground creepage | 15kV BIL 95/110kV | 27kV BIL125/150kV | 38kV BIL 170/200kV |
| Composite bushing | 564mm | 840mm | 1400mm |
| Porcelain bushing | 556mm | 708mm | 1250mm |
Current transformer and Voltage sensor
| Part Number | SFS-15 | SFS-27 | SFS-38 | |||
| Manual | Motorize | Manual | Motorize | Manual | Motorize | |
| Current transformer | / | 3 | / | 3 | / | 3 |
| Voltage sensor | / | 3/6 | / | 3/6 | / | 3/6 |
Standards for reference

Main technical data
| Insulation level | ||||
| Rated voltage | kV | 15 | 27 | 38 |
| Power frequency withstand voltage, 50 Hz | ||||
| - to earth and between phases | kV | 28 | 50 | 70 |
| - across the isolating distance | kV | 32 | 60 | 80 |
| Lightning impulse withstand voltage | ||||
| - to earth and between phases | kV | 75 | 125 | 170 |
| - across the isolating distance | kV | 85 | 145 | 195 |
| Current ratings | ||||
| Rated normal current | A | 400/630/800/1250 | ||
| Mainly active load breaking current | A | 400/630/800/1250 | ||
| Number of breaking operations CO | times | 400 | ||
| Line-charging breaking current | A | 50 | 50 | 2 |
| Cable-charging breaking current | A | 50 | 50 | 40 |
| Earth fault breaking current | A | 50 | 50 | 130 |
| Cable charging breaking current | ||||
| under earth fault conditions | A | 28 | 28 | 80 |
| No-load transformer breaking current | A | 20 | ||
| Short-circuit ratings | ||||
| Short-time withstand current, Ik | kA/s | 20 kA/4 s | 20 kA/4 s | 20 kA/4 s |
| Peak withstand current | kA | 50 | 50 | 50 |
| Short-circuit making current | kA | 50 | 50 | 50 |
| Number of making operations | ||||
| - main switch 50 kA (CLE3) | times | 5 | 5 | 5 |
| - main switch 31.5 kA (CLE3) | times | 10 | 10 | 10 |
| - earthing switch 50 kA (CLE2) | times | 3 | 3 | 3 |
| - earthing switch 31.5 kA (CLE3) | times | 5 | 5 | 5 |
| Ambient air temperature limits | -40°C...+60°C | |||
| Mechanical endurance (number of CO operations) | ||||
| - main switch | times | 5000 | 5000 | 5000 |
| - earthing switch | times | 2000 | 2000 | 2000 |
| Filling pressure (+20°C) | bar (abs) | 1.4-1.5 | 1.4-1.5 | 1.8-1.9 |
| Alarm pressure (+20°C) | ||||
| - density switch | bar (abs) | 1.2 | 1.2 | 1.65 |
| - density gauge | bar (abs) | 1.2 | 1.2 | 1.6 |
| - low gas lock-out mechanism | bar (abs) | 1.1 | 1.1 | 1.6 |
| Weight | ||||
| Composite bushing | kg | 115 | 125 | 135 |
| Porcelain bushing | kg | 125 | 135 | 155 |
| Motorize | Add 20kg | |||
| Degree of protection of the mechanism box | IP67 | |||
Mobile APP software GPRS/GSM/WIFI/BLUETOOTH

Master software for Distribution Automation Management

Outline & Sizes for SFS
description2


Send Email
Phone
whatsapp
Wechat
Whatsapp


