Pole-mounted Load Breaker Switch FKW-12/24/36
General
Service environment
Features and benefits
• Compact design• All steel parts either in stainless steel or hot-dip galvanized • Solid and stable base frame • Main contact with icing protection • Insulators available in porcelain or alternatively in silicone • Minimal sag for the line-connection thanks to the two fixed terminals • Completely maintenance antirust AL alloy -Arc chamber • Switching-off procedure without external arc • Short circuit making capacity under specific conditions possible • Fixing on the supporting structure either by clamping (free setting) or screwing (holes in the base frame) • Easy on-site installation and setting • High reliability: up to 1’000 cycles (depending on the making current) • All conducting parts either silver, nickel or tin-plated • Practically maintenance-free
Main technical specifications
| No. | Item | Unit | Data | |||
| 1 | Rated voltage | kV | 12 | 24 | 36 | |
| 2 | Rated frequency | Hz | 50/60 | |||
| 3 | Rated current | A | 200/400/630 | |||
| 4 | Rated short circuit withstand current ( 1S) | kA | 20 | |||
| 5 | Rated peak withstand current ( 1S) | kA | 50 | |||
| 6 | Rated making current | kA | 31.5-50 | |||
| 7 | Rated insulation level(HV) | lightning impulse | kV | 75/85 | 125/ 145 | 170/ 195 |
| Power frequency withstand | 45 | 55/75 | 75/ 100 | |||
| 8 | Rated short circuit breaking capacity cos. Φ(0.7) Without maintenance of contacts | ------------------------------ | ||||
| - for active circuits | 20 breakings | A | 630 | 630 | 400 | |
| 30 breakings | 400 | 400 | 300 | |||
| 40 breakings | 300 | 300 | 250 | |||
| 50 breakings | 250 | 250 | 170 | |||
| 75 breakings | 170 | 170 | 160 | |||
| 120 breakings | 110 | 110 | 110 | |||
| 200 breakings | 65 | 65 | 65 | |||
| 280 breakings | 50 | 50 | 50 | |||
| No. | Item | Unit | Data | ||
| 1 | Rated voltage | kV | 12 | 24 | 36 |
| 9 | For ring circuits breaking capacity | A | 630 | 400 | 250 |
| 10 | Rated breaking capacity of transformer | A | 50 | ||
| 11 | Rated breaking capacity of cable charging | A | 11 | ||
| 12 | Rated breaking capacity of earthing fault | A | 56 | ||
Drawing and dimension
| kV | A | B | C | D | E | F | G | H | I | J | L | M | Y |
| 12 | 400 | 1150 | 300 | 150 | 1150 | 1010 | 480 | 450 | 1060 | 500 | 450 | 750 | 1250 |
| 24 | 450 | 1220 | 325 | 150 | 1150 | 1110 | 630 | 450 | 1160 | 543 | 450 | 775 | 1350 |
| 36 | 700 | 1400 | 400 | 170 | 1400 | 1610 | 725 | 600 | 1660 | 560 | 550 | 850 | 1650 |

Layout drawing of Outdoor Line disconnector switch Ceremic type with fuse

Layout drawing of Outdoor Line disconnector switch Polymetic type with fuse
description2


Send Email
Phone
whatsapp
Wechat
Whatsapp




